If you are looking for Regions Bank Headquarter Address or Regions Bank Corporate office address or Regions Bank Corporate email then check here all the contact information given here.
Regions Bank headquarters address including Regions Bank Phone number and also Regions Bank corporate email address you can find here.
There are multiple ways to contact Regions Bank headquarter or to reach their corporate employees.
If you having any issue with Regions Bank or want to contact Regions Bank using phone, email or social media then check this post. All the details and contact information that is connected with Regions Bank you can see here.
Check here Regions Bank Corporate Office Address, Regions Bank Headquarter Address with Regions Bank Corporate E-mail Given here Including Social media details.
Regions Bank Corporate Office Headquarters Address, Email, Phone Number
Regions Bank Headquarters Address | Regions Financial Corporation c/o Office of the Corporate Secretary 1900 Fifth Avenue North Birmingham, Alabama 35203 U.S.A |
Regions Bank Headquarters Phone Number |
1-(205) 264-4551
|
Regions Bank Corporate Office Phone Number | 205-326-5151 |
Regions Bank Corporate Office Fax Number | 1-(205) 264-5758 |
Regions Bank Official Website | www.regions.com |
Regions Bank Corporate Website | www.regions.com |
Regions Bank Corporate Server Email | Click Here |
Regions Bank Head Office Complaint | www.regions.com |
Regions Bank Customer Service Number | 1-800-734-4667 |
Regions Online Banking Customer Service | 1-800-472-2265 |
Regions Mortgage Customer Service Number | 1-800-986-2462 |
Region Bank Report Fraud Phone Number | 1-800-734-4667 |
Regions Credit Card Customer Service | 1-800-253-2265 |
Regions Bank Facebook Page | Regions Bank Facebook |
Regions Bank Twitter Page | Regions Bank Twitter |
Regions Bank LinkedIn Page | Regions Bank LinkedIn |
Contact Information
You can contact the customer service of Regions Bank by calling at Regions Bank phone numbers.
Toll-Free Number:
- (800) 295-8472Visa CheckCard Customer Service / Lost or Stolen Regions CheckCard
Activity Verification Alerts:
- (866) 226-1020
- (866) 226-0863
- (866) 226-0839
Customer Service:
- (800) 734-4667Customer Service Center
- (800) 472-2265Online Banking Support
Regions Bank Business & Commercial:
- (800) 787-3905Client Service
Regions Bank Cards:
- (800) 253-2265Regions Credit Card Customer Service
- (800) 295-8472Visa CheckCard Customer Service / Lost or Stolen Regions CheckCard
Regions Bank Mortgage & Lending:
- (800) 986-2462Regions Mortgage Customer Service
- (877) 536-3286Regions Mortgage Origination Center
- (800) 458-5890International
Regions Bank Corporate Leadership Team
Name | Title |
O. B. Grayson Hall Jr. | Chairman & CEO |
John M. Turner Jr. | President |
David J. Turner Jr. | Chief Financial Officer |
Peter D. Miller | Chief Executive Officer of Southeast Region |
Luis Adarve | President of Palm Beach Region |
Todd Burrall | Business Banking Executive and City President for the Northshore Market |
Keith Cook | President of Metro East Market |
Bill Dawkins | Head of Morgan Keegan Banking Operations and President of North Carolina Franchise |
James W. Donatelli | President of Pensacola City |
Michael Hart | Area President of Midwest Region |
Scott Howard | President of New Orleans Area |
David C. May | West Tennessee Area President |
Leo Nelson | President of Monroe |
Stephen Nivet | President of South Florida Market Region & Miami Region |
Patrick Sargent | President of Fort Lauderdale Region |
James R. Schmitz | President of Middle Tennessee Area |
John Barton | Executive VP & Group Head of Healthcare |
Alec Blanc | Managing Director of Healthcare Banking |
Julz Burgess | Senior VP & Head of Regions Corporate Trust Group |
Christina Cruzpino | Senior Vice President |
Kate Randall Danella | Head of Private Wealth Management |
Thomas Dierdorff | Group Head of Financial Services and Senior Vice President |
Barbara Godin | Chief Credit Officer |
Mark Hardison | Managing Director of Healthcare Group |
Christopher Honn | Managing Director for Senior Housing – Healthcare group |
William E Horton | Head of Commercial Banking Group |
Sam Johnson | Senior Vice President of Commercial Real Estate |
Tammy Johnston | Senior VP & Relationship Manager of Birmingham |
Terry Katon | Executive Managing Director and Head of Regions Bank Capital Markets |
Jeremy A. King | Executive Vice President of Wealth Management Strategy and Effectiveness – Regions Wealth Management |
Leonard Loyd | Senior Vice President and Business Banking Sales Manager for Houston Market |
Dietrich Moor | Managing Director |
John Parker | Head of Regions Institutional Services |
William D. Ritter | Head of the Regions Wealth Management Group |
Tammi Calvo Sanchez | Executive Vice President of Commercial Banking |
Ann Silvestri | Senior Vice President |
Henry J. Swedlaw | Senior Vice President and Head |
Brian Tate | Group Head of Energy & Natural Resources and Executive Vice President |
Regions Bank Board of Directors
Name | Primary Company |
O. B. Grayson Hall Jr. | Regions Financial Corporation |
Allen B. Morgan Jr. | Helios Select Intermediate Bond Fund |
Jackson W. Moore | Asbury Theological Seminary |
Don DeFosset Jr. | ATL Partners |
Susan W. Matlock | Office for the Advancement of Developing Industries |
Resource Links
Regions Bank Holiday Schedule
Jan 1 | New Year’s Day | Monday |
Jan 15 | Martin Luther King Day | Monday |
Feb 19 | Presidents’ Day | Monday |
May 28 | Memorial Day | Monday |
Jul 4 | Independence Day | Wednesday |
Sep 3 | Labor Day | Monday |
Oct 8 | Columbus Day | Monday |
Nov 12 | Veterans Day | Monday |
Nov 22 | Thanksgiving | Thursday |
Dec 25 | Christmas Day | Tuesday |
Regions Bank Work Hours
Monday | 09:00 AM – 05:00 PM |
Tuesday | 09:00 AM – 05:00 PM |
Wednesday | 09:00 AM – 05:00 PM |
Thursday | 09:00 AM – 05:00 PM |
Friday | 09:00 AM – 05:00 PM |
Saturday | CLOSED |
Sunday | CLOSED |